| Bid/RFP Number | Description | Awarded To | Award Date | Contract Amount |
| 24-1031 | McHenry Lions Club Pavilion Project | Mossy Horn Construction, LLC | 01/21/2025 | $62,535.00 |
| 24-1029 | Design/Build Service KRBP Industrial Speculative Building | Daystar Builders, Inc. | 01/21/2025 | $4,817,000.00 |
| 24-1205 | Wisp Mountain Water Storage Tank | Carl Belt, Inc | 02/18/2025 | $2,238,780.00 |
| 25-0206 | Pump Station 1-1 and 2-1 Rehabilitation Project | Ridgeline Industries | 03/18/2025 | $228,676.00 |
| 25-0306 | Galvanized Steel Panel Truss | Acrow Corporation of America | 03/18/2025 | $157,700.00 |
| 25-0320 | Community Action Boiler Replacement Project | N/A | 04/22/2025 | All Bids Rejected |
| 25-0327 | Garrett County Health Center Boiler Replacement Project | Rush Services, Inc. | 04/22/2025 | $117,036.25 |
| 25-0917 | Culvert Pipe Bid | Cox Piping Co. Inc | 10/21/2025 |
Document
2025 Culvert Pipe
(76.9 KB)
|
| 25-0917 | Culvert Pipe Bid | Chemung Supply Corp. | 10/21/2025 |
Document
2025 Culvert Pipe Galvanized Drainage Pipe
(77.07 KB)
|
| 25-0923 | Shallmar Landslide Phase II Project | First Fruit Excavating Inc. | 10/21/2025 | $604,090.00 |